Endpoints
Description
Provides a list of endpoints
Endpoint
/v2/observation/endpoints
Method
GET
Parameters
None
Response (successful)
HTTP Code: 200
JSON-structure, containing the following elements:
- endpoints
- documentation
- url
- endpoints
- url
- identify
- url
- identify_with_token
- url
- taxa
- url
- taxa_with_filter
- url
- documentation
| JSON field | data-type | values | description |
|---|---|---|---|
| endpoints.documentation.url | string | valid URL | points to the endpoint for documentation |
| endpoints.endpoints.url | string | valid URL | points to the endpoint for the endpoints |
| endpoints.identify.url | string | valid URL | points to the endpoint for public species identification |
| endpoints.identify_with_token.url | string | valid URL | points to the endpoint for species identification with a token |
| endpoints.taxa.url | string | valid URL | points to the endpoint for retrieving the taxa |
| endpoints.taxa_with_filter.url | string | valid URL | points to the endpoint for retrieving the taxa based on a filter |
Example request
Requires curl and jq to be installed.
Requires the Python requests library. Available with pip install requests.